<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Your House Today</title>
	<atom:link href="http://www.sellyourhousetoday.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellyourhousetoday.co.uk</link>
	<description>Latest news on selling your house</description>
	<lastBuildDate>Wed, 09 May 2012 13:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scottish homebuyers show renewed confidence in market</title>
		<link>http://www.sellyourhousetoday.co.uk/2012/04/scottish-homebuyers-show-renewed-confidence-in-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scottish-homebuyers-show-renewed-confidence-in-market</link>
		<comments>http://www.sellyourhousetoday.co.uk/2012/04/scottish-homebuyers-show-renewed-confidence-in-market/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=121</guid>
		<description><![CDATA[Public confidence in Scotland&#8217;s housing market continues to rise, according to the latest research. The Royal Bank of Scotland&#8217;s Housing Market Confidence tracker shows that 33 per cent expect house prices to increase in the next 12 months, with just 23 per cent anticipating a fall. This difference of ten percentage points is a marked [...]]]></description>
			<content:encoded><![CDATA[<p>Public confidence in Scotland&#8217;s housing market continues to rise, according to the latest research. <a title="RBS" href="http://www.rbs.co.uk/">The Royal Bank of Scotland&#8217;s</a> Housing Market Confidence tracker shows that 33 per cent expect house prices to increase in the next 12 months, with just 23 per cent anticipating a fall.</p>
<p>This difference of ten percentage points is a marked improvement on the four percentage point difference observed in January. However, confidence in the Scottish housing market remains lower than it is in other areas of the UK.</p>
<p>The main difficulties concerning property buyers north of the border are job security, which was cited by 55 per cent of survey respondents, and difficulty in raising a deposit (42 per cent).</p>
<p>&#8220;It is encouraging that the level of consumer confidence in the Scottish housing market continues to improve, albeit from a very low base,&#8221; noted Nitesh Patel, housing economist at Bank of Scotland. &#8220;This is consistent with the broad stability that we have been seeing in house prices in recent months.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2012/04/scottish-homebuyers-show-renewed-confidence-in-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish bank reduces homes by up to 60%</title>
		<link>http://www.sellyourhousetoday.co.uk/2012/04/spanish-bank-reduces-homes-by-up-to-60/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spanish-bank-reduces-homes-by-up-to-60</link>
		<comments>http://www.sellyourhousetoday.co.uk/2012/04/spanish-bank-reduces-homes-by-up-to-60/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=108</guid>
		<description><![CDATA[Property prices will start from as low as £37,000 in Spain now as Bankia Habitat, the real estate part of Spanish Bankia, aims to double its housing sales. You may want to sell your home fast and relocate to Spain as property prices have been reduced in the Canary Islands, Málaga, Valencia and Madrid in [...]]]></description>
			<content:encoded><![CDATA[<p>Property prices will start from as low as £37,000 in Spain now as Bankia Habitat, the real estate part of Spanish Bankia, aims to double its housing sales.</p>
<p>You may want to <a title="Gateway Homes" href="http://www.gateway-homes.co.uk/">sell your home fast</a> and relocate to Spain as property prices have been reduced in the Canary Islands, Málaga, Valencia and Madrid in the company&#8217;s quest to sell 9,000 houses this year. The reductions are an attempt to clear the build-up of assets currently owned by the bank by tempting property investors. The reduced properties include 500 newly built houses.</p>
<p>The 9,000 house sales Bankia Habitat is hoping for would be a dramatic increase on last year&#8217;s 4,285. Fernando Encinar, head of research at Idealista, described the changing climate in Spain&#8217;s real estate to A Place in the Sun: &#8220;After almost a decade of a bubble that many people denied existed we are seeing a collapse of prices that will continue throughout 2012 and probably into next year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2012/04/spanish-bank-reduces-homes-by-up-to-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stoke and Staffs receive housing funding boost</title>
		<link>http://www.sellyourhousetoday.co.uk/2012/04/stoke-and-staffs-receive-housing-funding-boost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stoke-and-staffs-receive-housing-funding-boost</link>
		<comments>http://www.sellyourhousetoday.co.uk/2012/04/stoke-and-staffs-receive-housing-funding-boost/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=104</guid>
		<description><![CDATA[Stoke-on-Trent and Staffordshire have been allocated extra funds from the government to boost housing prospects in the area. The award of £3.72 million from the growing Places Fund will be used to restart development projects that stalled following the financial crisis, the Stoke Sentinel reports. New-build developments are a favourite with first-time property buyers and [...]]]></description>
			<content:encoded><![CDATA[<p>Stoke-on-Trent and Staffordshire have been allocated extra funds from the government to boost housing prospects in the area. The award of £3.72 million from the growing Places Fund will be used to restart development projects that stalled following the financial crisis, the Stoke Sentinel reports.</p>
<p>New-build developments are a favourite with first-time property buyers and young families, so restarting these developments is an important step in getting things moving again in the local housing market.</p>
<p>One project already earmarked for a slice of the cash is the Dove Way development in East Staffordshire, with the council planning new industrial units and 56 new houses for the &#8220;long-standing priority&#8221; project.</p>
<p>Local Enterprise Partnership (LEP) chairman Maitland Hyslop commented: &#8220;While no decisions have been made as yet, we have been in the process of prioritising projects based on their ability to deliver and do so in a short space of time.</p>
<p>&#8220;We look forward to making the selections and seeing the successful projects making a real difference.&#8221;</p>
<p>The LEP had previously been handed £7.6 million in funding back in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2012/04/stoke-and-staffs-receive-housing-funding-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Mortgage looks to get housing market moving again</title>
		<link>http://www.sellyourhousetoday.co.uk/2012/04/manchester-mortgage-looks-to-get-housing-market-moving-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manchester-mortgage-looks-to-get-housing-market-moving-again</link>
		<comments>http://www.sellyourhousetoday.co.uk/2012/04/manchester-mortgage-looks-to-get-housing-market-moving-again/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=100</guid>
		<description><![CDATA[The city of Manchester is looking to tackle the stagnant housing market with the introduction of its own mortgage product. It aims to provide access to the housing ladder for first-time property buyers who are unable to find a suitable deposit, the Guardian reports. Targeting individuals and couples who can afford monthly mortgage repayments but [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Manchester is looking to tackle the stagnant housing market with the introduction of its own mortgage product. It aims to provide access to the housing ladder for first-time property buyers who are unable to find a suitable deposit, the Guardian reports.</p>
<p>Targeting individuals and couples who can afford monthly mortgage repayments but are not able to muster a 25 per cent down payment, the scheme will also help those looking for a quick home sale, who have found potential buyers harder to find in the last few years</p>
<p>Each local authority in the Greater Manchester area will be free to specify who qualifies for the scheme, and may choose to underwrite up to 20 per cent of the mortgage to meet the lender&#8217;s requirements. Property buyers will therefore get a 95 per cent mortgage on terms similar to a 75 per cent loan</p>
<p>Manchester City Council leader Sir Richard Leese told the newspaper revealed the local authority is in talks with Co-operative Bank over a partnership in the deal. &#8220;Without being imprudent, there is no risk to council tax payers. We will work at providing affordable properties,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2012/04/manchester-mortgage-looks-to-get-housing-market-moving-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax credit changes to impact family debt picture</title>
		<link>http://www.sellyourhousetoday.co.uk/2012/04/tax-credit-changes-to-impact-family-debt-picture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-credit-changes-to-impact-family-debt-picture</link>
		<comments>http://www.sellyourhousetoday.co.uk/2012/04/tax-credit-changes-to-impact-family-debt-picture/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=96</guid>
		<description><![CDATA[Families expecting to save money due to the rising personal tax allowance threshold may actually find themselves worse off due to the changes to the working tax credits system. According to the Trades Union Congress, working families will earn an extra £381 in the next 12 months due to the rise in the personal allowance, [...]]]></description>
			<content:encoded><![CDATA[<p>Families expecting to save money due to the rising personal tax allowance threshold may actually find themselves worse off due to the changes to the working tax credits system. According to the Trades Union Congress, working families will earn an extra £381 in the next 12 months due to the rise in the personal allowance, but may lose up to £4,000 in tax credits.</p>
<p>The personal allowance tax threshold reaches £8,105 on Friday (April 6th), but many families will be facing a freeze on child benefits and a cut to their tax credits while inflation remains high and wage growth is largely stagnant. Couples looking to claim working tax credit will now need to work at least 24 hours per week to qualify.</p>
<p>These changes may force families to look at debt management options, such as a quick home sale. The Low Incomes Tax Reform Group technical officer Victoria Todd, meanwhile, has urged HM Revenue and Customs to provide a clearer picture of the tax rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2012/04/tax-credit-changes-to-impact-family-debt-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty over flood insurance changes signal future problems for at-risk homeowners</title>
		<link>http://www.sellyourhousetoday.co.uk/2012/04/uncertainty-over-flood-insurance-changes-signal-future-problems-for-at-risk-homeowners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uncertainty-over-flood-insurance-changes-signal-future-problems-for-at-risk-homeowners</link>
		<comments>http://www.sellyourhousetoday.co.uk/2012/04/uncertainty-over-flood-insurance-changes-signal-future-problems-for-at-risk-homeowners/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=112</guid>
		<description><![CDATA[Experts warn that in just four months&#8217; time, homeowners needing flood insurance could face increased uncertainty and excessive insurance premiums. As a homeowner, the threat of having to foot the bill for flood damage without the help of insurance cover is enough to make you want to sell your home fast. The British Property Federation [...]]]></description>
			<content:encoded><![CDATA[<p>Experts warn that in just four months&#8217; time, homeowners needing flood insurance could face increased uncertainty and excessive insurance premiums. As a homeowner, the threat of having to foot the bill for flood damage without the help of insurance cover is enough to make you want to sell your home fast.</p>
<p>The British Property Federation has highlighted an urgent need for government and insurers to maintain the current almost universal provision of flood cover. If this is not reinstated, around 200,000 homes in high risk areas will effectively be uninsurable. In the event of a flood, homeowners will face bills they cannot afford.</p>
<p>The current agreement between the government and the Association of British Insurers ends in June 2013, but will affect homeowners very shortly as insurance cover renewals will include June 2013 from this July onwards.</p>
<p>Chief executive of the British Property Federation Liz Peace warns: &#8220;This is a huge issue that is not getting the focus it needs, and time is running out.&#8221; She predicted trouble for homeowners, saying: &#8220;Uninsurable property may be difficult to sell.&#8221;</p>
<p>Ben Mitchell, partner at Peter Brett Associates, said that flooding is a very real threat that is &#8220;never far from the headlines particularly in the light of the potential impact of climate change on increased flood flows and rising sea levels.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2012/04/uncertainty-over-flood-insurance-changes-signal-future-problems-for-at-risk-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates head higher</title>
		<link>http://www.sellyourhousetoday.co.uk/2012/04/mortgage-rates-head-higher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-head-higher</link>
		<comments>http://www.sellyourhousetoday.co.uk/2012/04/mortgage-rates-head-higher/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=92</guid>
		<description><![CDATA[The average mortgage rates on offer from lenders continue to rise, which may prompt those struggling with their monthly repayments to consider a quick home sale. Research from price comparison site MoneySupermarket shows that average rates for two and five-year fixed-rate products have gone up in the last few months. A typical two-year fixed product [...]]]></description>
			<content:encoded><![CDATA[<p>The average mortgage rates on offer from lenders continue to rise, which may prompt those struggling with their monthly repayments to consider a quick home sale. Research from price comparison site MoneySupermarket shows that average rates for two and five-year fixed-rate products have gone up in the last few months.</p>
<p>A typical two-year fixed product held a rate of 3.82 per cent in October 2011, but this has now risen to 4.15 per cent, or an extra £327.72 per year on average. As for five-year deals, the average rate has risen from 4.57 per cent to 4.72 per cent in January.</p>
<p>These rises have been compounded by announcements from a number of lenders, confirming the standard variable rate will also rise in the coming months. Clare Francis, mortgage expert at MoneySupermarket, commented: &#8220;Mortgage rates are nudging upwards so anyone looking for a mortgage or whose mortgage deal will end in the next few months should act sooner rather than later to secure one of the current rates in case they rise further.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2012/04/mortgage-rates-head-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of home ownership continues to rise</title>
		<link>http://www.sellyourhousetoday.co.uk/2012/04/cost-of-home-ownership-continues-to-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-home-ownership-continues-to-rise</link>
		<comments>http://www.sellyourhousetoday.co.uk/2012/04/cost-of-home-ownership-continues-to-rise/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=89</guid>
		<description><![CDATA[he cost of owning and running a home in the UK has reached its highest level since 2008, according to a new study from the Halifax. Compiled from a study of official statistics, the lender&#8217;s review indicates that the cost associated with owning and running a property reached £9,393 a year in January 2012, representing [...]]]></description>
			<content:encoded><![CDATA[<p>he cost of owning and running a home in the UK has reached its highest level since 2008, according to a new study from the Halifax. Compiled from a study of official statistics, the lender&#8217;s review indicates that the cost associated with owning and running a property reached £9,393 a year in January 2012, representing a 2.7 per cent increase in the last 12 months.</p>
<p>With this increase, the cost of running a home is approaching the £9,406 benchmark set in January 2008. Costs calculated include mortgage payments, council tax, utility bills and other associated outgoings, with the increased cost of gas and electricity cited as a major influence. For some, a <a title="Quick home sale with Tom Craven" href="http://www.tomcraven.co.uk/">quick home sale</a> may be the best option to protect against these rising costs.</p>
<p>Martin Ellis, housing economist at Halifax, points out that this rise has come in spite of falling average mortgage payments over the last year. He went on: &#8220;The prospect of declining consumer price inflation through much of 2012 may help the costs associated with running a home to ease as well, providing some welcome relief to homeowners.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2012/04/cost-of-home-ownership-continues-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross mortgage lending remains constant in February</title>
		<link>http://www.sellyourhousetoday.co.uk/2012/03/gross-mortgage-lending-remains-constant-in-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gross-mortgage-lending-remains-constant-in-february</link>
		<comments>http://www.sellyourhousetoday.co.uk/2012/03/gross-mortgage-lending-remains-constant-in-february/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=116</guid>
		<description><![CDATA[Gross mortgage lending to property buyers in the UK was an estimated £10.7 billion in February, a leading financial organisation revealed. The Council of Mortgage Lenders (CML) said that February&#8217;s gross lending is almost identical to January&#8217;s £10.65 billion, and is 14 per cent higher than it was in February last year, when the figure [...]]]></description>
			<content:encoded><![CDATA[<p>Gross mortgage lending to property buyers in the UK was an estimated £10.7 billion in February, a leading financial organisation revealed.</p>
<p>The Council of Mortgage Lenders (CML) said that February&#8217;s gross lending is almost identical to January&#8217;s £10.65 billion, and is 14 per cent higher than it was in February last year, when the figure was £9.4 billion.</p>
<p>CML chief economist Bob Pannell warns that the usual seasonal decline of property buyers is still expected during the winter months, but says that &#8220;February was the seventh month in a row of higher year-on-year lending&#8221;.</p>
<p>Mr Pannell attributes the fast pace of lending for house purchase to the approaching end of the Stamp Duty concession.</p>
<p>However, the expert sees the NewBuy scheme as having the potential to balance out the slump in sales expected when the concession ends.</p>
<p>&#8220;The launch of the NewBuy scheme is an important addition to lenders&#8217; toolkit in addressing the various needs of would-be borrowers,&#8221; Mr Pannell added. &#8220;The scheme has the potential to offset the dip in first-time buyer activity that the end of the stamp duty concession on March 24th may produce.&#8221;</p>
<p>A reduction in first-time buyers taking the plunge may see people needing to find alternative solutions to sell their existing property in order to move into the NewBuy homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2012/03/gross-mortgage-lending-remains-constant-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossessions expected to rise sharply</title>
		<link>http://www.sellyourhousetoday.co.uk/2012/02/repossessions-expected-to-rise-sharply/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=repossessions-expected-to-rise-sharply</link>
		<comments>http://www.sellyourhousetoday.co.uk/2012/02/repossessions-expected-to-rise-sharply/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=134</guid>
		<description><![CDATA[Repossessions are expected to reach 45,000 this year, a steep rise from the 37,000 that is currently estimated for 2011, as households struggle to manage their finances. The Daily Mirror reports that the data from the Council of Mortgage Lenders is proving a concern to homelessness charity Shelter, which says one in ten people are [...]]]></description>
			<content:encoded><![CDATA[<p>Repossessions are expected to reach 45,000 this year, a steep rise from the 37,000 that is currently estimated for 2011, as households struggle to manage their finances. <a title="The Daily Mirror" href="http://www.mirror.co.uk/">The Daily Mirror</a> reports that the data from the Council of Mortgage Lenders is proving a concern to homelessness charity Shelter, which says one in ten people are now finding it difficult to make regular payments on their mortgage.</p>
<p>“Low interest rates should be making it easier for people to meet their mortgage payments, but in fact high unemployment and the squeeze on living costs mean more and more people are struggling to keep a roof over their head,&#8221; Campbell Robb, chief executive of Shelter, told the newspaper. The charity advised people to speak to their lenders as soon as possible if they are worried they may not be able to keep up their home loan commitments.</p>
<p>Those who are having trouble meeting mortgage repayments may also find Gateway Homes can offer a solution, by arranging a quick home sale that allows them to free up equity and move to a more affordable location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2012/02/repossessions-expected-to-rise-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

