<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell Your House Today</title>
	<atom:link href="http://www.sellyourhousetoday.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellyourhousetoday.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:46:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>One quarter of Brits don’t expect to ever start saving again</title>
		<link>http://www.sellyourhousetoday.co.uk/2011/12/one-quarter-of-brits-don%e2%80%99t-expect-to-ever-start-saving-again/</link>
		<comments>http://www.sellyourhousetoday.co.uk/2011/12/one-quarter-of-brits-don%e2%80%99t-expect-to-ever-start-saving-again/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=17</guid>
		<description><![CDATA[A weighty 40 per cent of consumers are currently not saving due to financial pressure and quarter believes they will not start saving again, a survey by moneysupermarket.com has found. The poll also reveals that of the percentage of people not saving, two fifths have never saved at all. In addition, the average age savers [...]]]></description>
			<content:encoded><![CDATA[<p>A weighty 40 per cent of consumers are currently not saving due to financial pressure and  quarter believes they will not start saving again, a survey by moneysupermarket.com has found. </p>
<p>The poll also reveals that of the percentage of people not saving, two fifths have never saved at all. In addition, the average age savers begin to save is currently 25.</p>
<p>The level of financial worry for some is shown by 64 per cent of people who have never saved saying they didn’t know when, if ever, they would be able to start.</p>
<p>Kevin Mountford, head of banking at moneysupermarket.com, said: &#8220;It comes as no surprise that with the rising cost of living, large numbers of people feel they have no cash to put aside at the moment. However we really do need to see an attitudinal shift among UK consumers and see regular saving become part of everyday household budgeting.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2011/12/one-quarter-of-brits-don%e2%80%99t-expect-to-ever-start-saving-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childcare costs becoming increasing burden on UK households, claims Aviva</title>
		<link>http://www.sellyourhousetoday.co.uk/2011/12/childcare-costs-becoming-increasing-burden-on-uk-households-claims-aviva/</link>
		<comments>http://www.sellyourhousetoday.co.uk/2011/12/childcare-costs-becoming-increasing-burden-on-uk-households-claims-aviva/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=9</guid>
		<description><![CDATA[Parents are often seeing the need to give up work as childcare costs are beginning to hack into household incomes, it has been claimed. Aviva revealed that financially-unprotected families that are also property buyers are particularly vulnerable if they are relying on one salary.]]></description>
			<content:encoded><![CDATA[<p>Parents are often seeing the need to give up work as childcare costs are beginning to hack into household incomes, it has been claimed. Aviva revealed that financially-unprotected families that are also property buyers are particularly vulnerable if they are relying on one salary. Indeed, 32,000 more women have chosen to stay at home over the last year in order to take care of their families.</p>
<p>According to the new research, a working mother could be up to £98 a month more out of pocket after child and work costs are accounted for. Thousands of families may be put in the potential position of relying on single salaries, while the Aviva study shows that a huge 95 per cent of UK families don&#8217;t feel financially protected against the loss of an income source in their household, possibly forcing them into a quick home sale to tie up major loose ends.</p>
<p>Louise Colley, head of protection for Aviva and also a mother of four-year-old twins, said: &#8220;Families today face an array of money worries, as this report shows.  But the unintended consequences of not having protection in place can be huge &#8211; both financially and emotionally &#8211; should the unexpected happen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2011/12/childcare-costs-becoming-increasing-burden-on-uk-households-claims-aviva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office Mortgages: First-time property buyers aging</title>
		<link>http://www.sellyourhousetoday.co.uk/2011/11/hello-world/</link>
		<comments>http://www.sellyourhousetoday.co.uk/2011/11/hello-world/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=1</guid>
		<description><![CDATA[The average age first-time buyers are expected to get one foot on the property ladder is now 35 years old, according to new research. Post Office Mortgages revealed that the age at which individuals become homeowners has been rising gradually since the 1960s, when the average property buyer was aged just 23; this is over [...]]]></description>
			<content:encoded><![CDATA[<p>The average age first-time buyers are expected to get one foot on the property ladder is now 35 years old, according to new research.</p>
<p>Post Office Mortgages revealed that the age at which individuals become homeowners has been rising gradually since the 1960s, when the average property buyer was aged just 23; this is over a decade younger than their modern counterparts.</p>
<p>The organisation reported that over half (53 per cent) of would-be buyers aged between 25 and 34 believe they won’t ever be able to afford a deposit for a house unless their circumstances change.</p>
<p>Looking at the problem regionally, those who want to sell their home in London may have most difficulty in securing a deal with first-time buyers, with 43 per cent of Londoners saying they could not afford a deposit for a home in their current situation.</p>
<p>Head of mortgages at the Post Office Mike Cook said &#8220;Many would-be first-time buyers may have been put off trying to get onto the housing ladder by the size of deposits now needed. And some may be deterred by their perception of high mortgage repayments.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2011/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market feels impact of financial pessimism</title>
		<link>http://www.sellyourhousetoday.co.uk/2011/09/housing-market-feels-impact-of-financial-pessimism/</link>
		<comments>http://www.sellyourhousetoday.co.uk/2011/09/housing-market-feels-impact-of-financial-pessimism/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=15</guid>
		<description><![CDATA[Economic uncertainty and lack of mortgage lending made an impact on property sale levels in August, according to a new survey. The Royal Institution of Chartered Surveyors (RICS) this week published the UK Housing Market survey (September 13th). In it the group states that sales seen by their members over the first three months to [...]]]></description>
			<content:encoded><![CDATA[<p>Economic uncertainty and lack of mortgage lending made an impact on property sale levels in August, according to a new survey.</p>
<p>The Royal Institution of Chartered Surveyors (RICS) this week published the UK Housing Market survey (September 13th). In it the group states that sales seen by their members over the first three months to August dipped slightly to an average of 14 per month. This puts sales on a par with June 2009 levels.<br />
In addition, the level of stocks fell to 67 compared to 70 the previous month. In response to these statistics, the majority (79 per cent) of respondents stated that sales most likely remained subdued to economic uncertainty. While 70 per cent said limited availability of mortgage finance was having a negative impact.</p>
<p>RICS housing spokesperson, Alan Collett, said: &#8220;[The] risk is that the worsening economic picture will gradually begin to have a more material impact on sentiment and discourage potential house purchasers even where mortgage finance is available.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2011/09/housing-market-feels-impact-of-financial-pessimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental property supply still lacking</title>
		<link>http://www.sellyourhousetoday.co.uk/2011/08/rental-property-supply-still-lacking/</link>
		<comments>http://www.sellyourhousetoday.co.uk/2011/08/rental-property-supply-still-lacking/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.sellyourhousetoday.co.uk/?p=13</guid>
		<description><![CDATA[The demand for rental property remains higher than the current supply, according to the Royal Institution of Chartered Surveyors (RICS). Their recently published Residential Lettings Survey, July 2011, shows that in the three months to July, demand for rental property continues to outpace supply. Due to continued interest, rents also increased during the period, potentially [...]]]></description>
			<content:encoded><![CDATA[<p>The demand for rental property remains higher than the current supply, according to the Royal Institution of Chartered Surveyors (RICS).</p>
<p>Their recently published Residential Lettings Survey, July 2011, shows that in the three months to July, demand for rental property continues to outpace supply.</p>
<p>Due to continued interest, rents also increased during the period, potentially tempting property buyers to consider becoming buy-to-let landlords. Of those surveyors polled, 34 per cent more reported rent rises rather than falls. The survey also suggested that rent increases were also likely in the coming months.<br />
Those looking to sell their homes fast will be disappointed to hear that would-be buyers are still being put off making home purchases by difficulty to find a mortgage, with first-time buyers in particular struggling to meet deposit requirements.</p>
<p>Demand for rental property is so great, the RICS survey reports that more tenants than ever are seeking assistance from the government and turning to social lettings with. social lettings now at their highest level since the series began in 1999, at 13 per cent of all new lets.<br />
Nevertheless, private renters continue to make up the majority of lettings, at 66 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellyourhousetoday.co.uk/2011/08/rental-property-supply-still-lacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

